| Spell | Description | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cursed Bolt | Fires a missile inflicting unholy damage. | 1 | 500 | Damage | Other | 1 | 2 | ||
| Evil Eye | Fires a missile that decreases its targets chances of negating spell effects. | 1 | 500 | Debuff | Other | 1 | 1 | ||
| Undeath | Fires a missile that inflicts a curse on its targets, reducing or even negati... | 1 | 500 | Damage | Other | 1 | 2 | ||
| Unholy Caress | Fires a line causing Unholy damage on a single target. | 10 | 600 | Damage | Other | 2 | 2 | ||
| Desecration | Launches a missile inflicting a penalty to its targets Unholy protection. | 20 | 600 | Debuff | Other | 1 | 1 | ||
| Infernal Shield | Gives the caster increased protection against Unholy damage. | 30 | 600 | Buff | Self | 1 | 1 | ||
| Bludgeoning Weakness | Launches a missile inflicting a penalty to its targets unholy protection. | 40 | 700 | Debuff | Other | 1 | 1 | ||
| Piercing Weakness | Launches a missile inflicting a penalty to its targets Piercing protection. | 40 | 700 | Debuff | Other | 1 | 1 | ||
| Slashing Weakness | Launches a missile inflicting a penalty to its targets Slashing protection. | 40 | 700 | Debuff | Other | 1 | 1 | ||
| Vampiric Touch | Fires a magical ray that drains the targets Health, transferring it to the ca... | 50 | 700 | Damage | Other | 1 | 1 | ||
| Infernal Ward | Aim at a target to grant protection against Unholy damage. | 60 | 800 | Buff | Other | 1 | 1 | ||
| Mental Weakness | Launches a missile inflicting a penalty to its targets mental protection. | 70 | 800 | Debuff | Other | 1 | 1 | ||
| Death Fog | Fires a magical ray which brings forth an Unholy mist. | 80 | 800 | Dot | Targetted aoe | 1 | 1 | ||
| Eye Rot | 4 ticks of 5-7 damage initially, Debuffs Intelligence and Dexterity by about ... | 90 | 1000 | Debuff | Other | 1 | 2 | ||
| Unholy Flames | Fires a projectile that explodes upon impact causing unholy damage. | 100 | 1000 | Damage | Targetted aoe | 1 | 1 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy