| Spell | Description | School | Lvl | Gld | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|
| Magic Shield | Creates a magical barrier that may reduce the effects of area attacks and spe... | Lesser Magic | 1 | 100 | Self | Holy | 0 | 0 | |
| Magic Ward | Fires a magical ray that creates a defensive barrier around its target and re... | Lesser Magic | 20 | 100 | Other | Holy | 0 | 0 | |
| Health to Mana | Caster increases his own Mana, at the cost of losing Health. This spell in... | Lesser Magic | 10 | 100 | Self | Holy | 0 | 0 | |
| Mana to Stamina | Caster increases his own Stamina, at the cost of losing Mana. Frequent use... | Lesser Magic | 30 | 150 | Self | Holy | 0 | 0 | |
| Stamina to Health | Caster increases his own Health, at the cost of losing Stamina. It is easy... | Lesser Magic | 60 | 200 | Self | Holy | 0 | 0 | |
| Infliction Shield | Increases the caster infliction protection, reducing the effects of Bleeding,... | Greater Magic | 20 | 250 | Self | Holy | 0 | 0 | |
| Infliction Ward | Aim at a target to increase its infliction protection. | Greater Magic | 40 | 300 | Other | Holy | 0 | 0 | |
| Insight | Grants a Wisdom bonus to the caster. | Greater Magic | 75 | 350 | Self | Holy | 1 | 1 | |
| Telekinesis | Creates a column of telekinetic force that levitates anyone within. Create... | Greater Magic | 50 | 300 | Targetted aoe | Holy | 0 | 0 | |
| Unburden | Reduces the casters Encumbrance. Effect lasts ~8 seconds initially, at ar... | Greater Magic | 25 | 250 | Self | Holy | 1 | 1 | |
| Adept | Decreases the casters chance of spell failure. Reported to reduce fizzle r... | Spell Chanting | 1 | 300 | Self | 0 | 0 | ||
| Bless Other | Aim at the target to grant protection against Malediction attacks. | Spell Chanting | 50 | 400 | Other | 0 | 0 | ||
| Blessing | Gives the caster increased protection against malediction attacks. | Spell Chanting | 20 | 350 | Self | 0 | 0 | ||
| Hymn of Intellect | Fires a magical ray which grants a bonus to the targets intellect. | Spell Chanting | 75 | 450 | Other | 1 | 2 | ||
| Hymn of Might | Fires a magical ray which grants a bonus to the targets Strength. Adds ~30... | Spell Chanting | 25 | 350 | Other | Holy | 2 | 3 | |
| Hymn of Skill | Fires a magical ray which grants a bonus to the targets Dexterity. | Spell Chanting | 60 | 450 | Other | 0 | 0 | ||
| Hymn of Swiftness | Fires a magical ray which grants a bonus to the targets Quickness. I am st... | Spell Chanting | 1 | 300 | Other | 1 | 1 | ||
| Hymn of Vigor | Fires a magical ray which grants a bonus to the targets vitality. This inc... | Spell Chanting | 40 | 400 | Other | 0 | 0 | ||
| Max Health Bonus | Increases the caster's maximum HP. | Spell Chanting | 100 | 600 | Self | 0 | 0 | ||
| Max Mana Bonus | Increases the caster's maximum mana. | Spell Chanting | 70 | 450 | Self | 0 | 0 | ||
| Max Stamina Bonus | Increases the caster's maximum stamina. | Spell Chanting | 10 | 350 | Self | 1 | 1 | ||
| Agility | Grants a Dexterity bonus to the caster | Air Magic | 1 | 350 | Self | 1 | 1 | ||
| Arrow Shield | Gives the caster increased protection against arrows and other small non-magi... | Air Magic | 1 | 350 | Self | 1 | 1 | ||
| Arrow Ward | Aim at a target to grant protection against arrows and similar missiles. | Air Magic | 40 | 450 | Other | 0 | 0 | ||
| Guiding Wind | Launches a missile that inflicts a penalty to its target's protection against... | Air Magic | 30 | 450 | Other | 1 | 3 | ||
| Lightning Shield | Grants a Lightning protection bonus to the caster. Provides +1% lightning res... | Air Magic | 10 | 400 | Self | 1 | 1 | ||
| Lightning Ward | Aim at a single target to grant protection against Lighting damage. | Air Magic | 45 | 450 | Other | 0 | 0 | ||
| Fire Shield | Gives the caster increased protection against fire. | Fire Magic | 25 | 400 | Self | 0 | 0 | ||
| Fire Ward | Aim at a target to grant protection against fire. | Fire Magic | 40 | 450 | Other | 0 | 0 | ||
| Haste | Aim at a target to increase a characters melee attack speed. At level 1 it... | Fire Magic | 25 | 400 | Other | 2 | 2 | ||
| Impetus | Grants a quickness bonus to the caster. +5 at rank 1. | Fire Magic | 1 | 350 | Self | 0 | 0 | ||
| Rapid Shot | Aim at a target to increase its attack speed with ranged weapons. | Fire Magic | 60 | 500 | Other | 2 | 3 | ||
| Smoke Signal | Creates a tall column of smoke rising from the spells target. | Fire Magic | 1 | 350 | Other | 1 | 1 | ||
| Acid Shield | Gives the caster increased protection against acid. | Earth Magic | 20 | 400 | Self | 1 | 1 | ||
| Acid Ward | Aim at a target to grant protection against acid. Approx 4 acid protection wi... | Earth Magic | 45 | 450 | Other | 0 | 0 | ||
| Brawn | Grants a Strength bonus to the caster. Starts at +10 strength. | Earth Magic | 1 | 350 | Self | 0 | 0 | ||
| Ironskin | Aim at a target to grant protection against weapons. | Earth Magic | 80 | 700 | Other | 2 | 4 | ||
| Stoneskin | Gives the caster increased protection against weapon attacks. Base buff ar... | Earth Magic | 50 | 450 | Self | 1 | 3 | ||
| Clear Thoughts | Grants an intelligence bonus to the caster. | Water Magic | 70 | 500 | Self | 0 | 0 | ||
| Cold Shield | Gives the caster increased protection against cold. | Water Magic | 25 | 400 | Self | 0 | 0 | ||
| Cold Ward | Aim at a target to grant protection against cold. | Water Magic | 30 | 450 | Other | 0 | 0 | ||
| Gills | Increases the duration in which the caster may swim underwater without drowning. | Water Magic | 1 | 350 | Self | 0 | 0 | ||
| Water Breathing | Aim at a target to increase lung capacity. Functions much like the gills s... | Water Magic | 40 | 450 | Other | 0 | 0 | ||
| Infernal Shield | Gives the caster increased protection against Unholy damage. | Necromancy | 30 | 600 | Self | 1 | 1 | ||
| Infernal Ward | Aim at a target to grant protection against Unholy damage. | Necromancy | 60 | 800 | Other | 1 | 1 | ||
| Hasten Spells | Lessens the charging time of the casters spells for a period of time | Arcane Magic | 1 | 500 | Caster aoe | 1 | 2 | ||
| Holy Shield | Grants the caster increased protection against Holy damage | Arcane Magic | 10 | 600 | Caster aoe | 1 | 1 | ||
| Holy Ward | Aim at a target to grant protection against Holy damage | Arcane Magic | 80 | 800 | Other | 0 | 0 | ||
| Mystic Shield | Gives the caster increased protection against Mental attacks | Arcane Magic | 1 | 500 | Caster aoe | 1 | 1 | ||
| Mystic Ward | Mystic Ward | Arcane Magic | 30 | 600 | Other | 1 | 1 | ||
| Reflect Spell | Causes the next offensive spell targeted on the caster to be reflected back t... | Arcane Magic | 100 | 100 | Caster aoe | 1 | 1 | ||
| Spell Immunity | Increases the casters probability of resisting certain spells | Arcane Magic | 70 | 800 | Self | 0 | 0 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy