| Spell | Description | School | Lvl | Gld | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|
| Mana Missile | Fires a missile that inflicts Arcane damage. It is the least effective damage... | Lesser Magic | 1 | 0 | Targetted aoe | Arcane | 1 | 1 | |
| Eldritch Sphere | Fires a missile that explodes upon impact causing Arcane damage. | Lesser Magic | 25 | 100 | Targetted aoe | Arcane | 1 | 1 | |
| Mana Drain | Fires a magical ray which drains its target's Mana. This spell is slower t... | Lesser Magic | 40 | 150 | Other | 0 | 0 | ||
| Blast | Fires a missile inflicting Arcane damage to its target who will be bewildered... | Lesser Magic | 100 | 250 | Other | Arcane | 1 | 2 | |
| Missile Fury | Launches a projectile that explodes upon impact causing Arcane damage Dama... | Greater Magic | 90 | 500 | Other | Arcane | 0 | 0 | |
| Shrapnel | Launches a projectile that explodes upon impact causing Acane damage. This mi... | Greater Magic | 70 | 350 | Other | Holy | 0 | 0 | |
| Mana Blast | Fires a magical ray which causes an Arcane explosion. Reported to hit for ... | Spell Chanting | 90 | 600 | Targetted aoe | 0 | 0 | ||
| Ball Lightning | Fires a missile that inflicts Lightning damage. Similar in speed and effec... | Air Magic | 1 | 350 | Other | Lightning | 1 | 1 | |
| Exploding Charge | Fires a missile that explodes upon impact causing lightning damage. | Air Magic | 100 | 700 | Targetted aoe | Lightning | 1 | 1 | |
| Lightning Bolt | Fires a line of electrical energy shocking everything in its path. It is r... | Air Magic | 20 | 400 | Other | Lightning | 1 | 4 | |
| Lightning Strike | Launches a missile that explodes upon impact causing lightning damage. Report... | Air Magic | 50 | 450 | Targetted aoe | Lightning | 1 | 1 | |
| Stormblast | AOE Knockback | Air Magic | 70 | 500 | Targetted aoe | Lightning | 0 | 0 | |
| Thunderstorm | A magical ray which brings forth a storm of lightning upon hitting its target. | Air Magic | 75 | 500 | Targetted aoe | Lightning | 0 | 0 | |
| Tornado | Summons a tornado around the caster. | Air Magic | 90 | 700 | Caster aoe | Lightning | 1 | 1 | |
| Dragonbreath | Fires a continuing barrage of fiery sparks at an enemy. | Fire Magic | 20 | 400 | Other | 0 | 0 | ||
| Explosion | Produces a fiery blast centered on the caster, damaging everything around him... | Fire Magic | 30 | 450 | Caster aoe | 0 | 0 | ||
| Fireball | Launches a projectile that explodes upon impact causing Fire damage. Repor... | Fire Magic | 50 | 450 | Targetted aoe | 1 | 2 | ||
| Firebolt | Launches a projectile that explodes upon impact causing Fire damage. Does ... | Fire Magic | 1 | 350 | Targetted aoe | 0 | 0 | ||
| Inferno | Launches a projectile that explodes upon impact causing Fire damage. | Fire Magic | 90 | 700 | Targetted aoe | 1 | 1 | ||
| Magma Storm | Launches a projectile that explodes upon impact causing Fire damage. This mis... | Fire Magic | 75 | 500 | Targetted aoe | 1 | 2 | ||
| Volcano | Fires a magical ray which causes molten rock to spring forth from the ground ... | Fire Magic | 100 | 700 | Targetted aoe | 0 | 0 | ||
| Wall of Fire | Fires a magical ray which creates a large sphere of fire upon hitting its tar... | Fire Magic | 70 | 500 | Targetted aoe | 1 | 1 | ||
| Mana Leech | Drains mana and grants it to the caster. | Witchcraft | 90 | 600 | Other | 1 | 1 | ||
| Acid Arrow | Launches a projectile that explodes upon impact causing Acid damage. Singl... | Earth Magic | 1 | 350 | Targetted aoe | Acid | 1 | 1 | |
| Acid Rain | A magical ray which summons an Acid rainstorm upon hitting its target. | Earth Magic | 75 | 500 | Targetted aoe | Acid | 1 | 5 | |
| Corrosive Blast | Fires a projectile that explodes upon impact causing Acid damage. | Earth Magic | 50 | 450 | Targetted aoe | Acid | 1 | 2 | |
| Disintegrate | Launches a projectile that explodes upon impact causing Acid damage. | Earth Magic | 90 | 700 | Targetted aoe | Acid | 1 | 1 | |
| Earthquake | Calls forth a mighty earthquake damaging everything around the caster, includ... | Earth Magic | 1 | 350 | Caster aoe | 0 | 0 | ||
| Impale | Fires a magical ray which causes an arcane spear to pierce its target. | Earth Magic | 30 | 400 | Other | Arcane | 0 | 0 | |
| Meteor Strike | Meteor Strike | Earth Magic | 100 | 700 | Other | Impact | 1 | 2 | |
| Pungent Mist | Effectively the same as Stamina Leech but does dmg and little less stam per t... | Earth Magic | 70 | 500 | Targetted aoe | 0 | 0 | ||
| Stamina Leech | Fires a magical ray that drains the targets stamina, transferring it to the c... | Earth Magic | 60 | 500 | Other | 0 | 0 | ||
| Blizzard | Launches a missile that explodes upon impact causing Cold damage. | Water Magic | 100 | 700 | Targetted aoe | 0 | 0 | ||
| Frostbite | Fires a ray of intense cold damaging everything in its path. Dmg in high 2... | Water Magic | 20 | 400 | Other | 0 | 0 | ||
| Ice Storm | Fires a magical ray which summons a storm of intense cold upon hitting its ta... | Water Magic | 75 | 500 | Other | 0 | 0 | ||
| Icicle | Launches a missile inflicting Cold damage on its target. Damage at 1.0 ski... | Water Magic | 1 | 350 | Other | 0 | 0 | ||
| Shards | Launches a projectile that explodes upon impact causing Cold Damage. | Water Magic | 50 | 450 | Targetted aoe | 0 | 0 | ||
| Toxic Rain | Fires a ray that conjures forth a magical rainstorm dealing poison damage. ... | Water Magic | 90 | 700 | Other | 0 | 0 | ||
| Cursed Bolt | Fires a missile inflicting unholy damage. | Necromancy | 1 | 500 | Other | 1 | 2 | ||
| Undeath | Fires a missile that inflicts a curse on its targets, reducing or even negati... | Necromancy | 1 | 500 | Other | 1 | 2 | ||
| Unholy Caress | Fires a line causing Unholy damage on a single target. | Necromancy | 10 | 600 | Other | 2 | 2 | ||
| Unholy Flames | Fires a projectile that explodes upon impact causing unholy damage. | Necromancy | 100 | 1000 | Targetted aoe | 1 | 1 | ||
| Vampiric Touch | Fires a magical ray that drains the targets Health, transferring it to the ca... | Necromancy | 50 | 700 | Other | 1 | 1 | ||
| Flames of Vengeance | A magical ray which brings forth an inferno of holy flames | Arcane Magic | 60 | 700 | Other | Holy | 0 | 0 | |
| Sacred Missile | Launches a projectile causing Holy damage to its target | Arcane Magic | 1 | 500 | Other | Holy | 0 | 0 | |
| Virtuous Wrath | * Launches a projectile that explodes upon impact causing Holy damage * Incr... | Arcane Magic | 90 | 1000 | Targetted aoe | Holy | 1 | 1 | |
| Wall of Force | Creates a near impassable barrier. | Arcane Magic | 50 | 700 | Targetted aoe | 1 | 1 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy