create spell
Spells in Darkfall are broken down into Skill Schools:
Lesser Magic |
Greater Magic |
Spell Chanting |
Witchcraft |
Water Magic |
Fire Magic |
Earth Magic |
Air Magic |
Arcane Magic |
Necromancy |
Air MagicThe school of Air Magic grants its user the power of lightning and storms. Generally these spells deal a somewhat modest amount of damage, but are still highly effective, as the are difficult to defend against.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agility | Grants a Dexterity bonus to the caster | Air Magic | 1 | 350 | Buff | Self | 1 | 1 | ||
| Arrow Shield | Gives the caster increased protection against arrows and other small non-magi... | Air Magic | 1 | 350 | Buff | Self | 1 | 1 | ||
| Arrow Ward | Aim at a target to grant protection against arrows and similar missiles. | Air Magic | 40 | 450 | Buff | Other | 0 | 0 | ||
| Ball Lightning | Fires a missile that inflicts Lightning damage. Similar in speed and effec... | Air Magic | 1 | 350 | Damage | Other | 1 | 1 | ||
| Come Hither | Caster aims at the target to magically draw it closer. | Air Magic | 60 | 700 | Debuff | Other | 0 | 0 | ||
| Exploding Charge | Fires a missile that explodes upon impact causing lightning damage. | Air Magic | 100 | 700 | Damage | Targetted aoe | 1 | 1 | ||
| Guiding Wind | Launches a missile that inflicts a penalty to its target's protection against... | Air Magic | 30 | 450 | Buff | Other | 1 | 3 | ||
| Lightning Bolt | Fires a line of electrical energy shocking everything in its path. It is r... | Air Magic | 20 | 400 | Damage | Other | 1 | 4 | ||
| Lightning Shield | Grants a Lightning protection bonus to the caster. Provides +1% lightning res... | Air Magic | 10 | 400 | Buff | Self | 1 | 1 | ||
| Lightning Strike | Launches a missile that explodes upon impact causing lightning damage. Report... | Air Magic | 50 | 450 | Damage | Targetted aoe | 1 | 1 | ||
| Lightning Ward | Aim at a single target to grant protection against Lighting damage. | Air Magic | 45 | 450 | Buff | Other | 0 | 0 | ||
| Lightning Weakness | Launches a missile inflicting a penalty to its targets lightning protection. | Air Magic | 25 | 400 | Debuff | Other | 2 | 2 | ||
| Stormblast | AOE Knockback | Air Magic | 70 | 500 | Damage | Targetted aoe | 0 | 0 | ||
| Thunderstorm | A magical ray which brings forth a storm of lightning upon hitting its target. | Air Magic | 75 | 500 | Damage | Targetted aoe | 0 | 0 | ||
| Tornado | Summons a tornado around the caster. | Air Magic | 90 | 700 | Damage | Caster aoe | 1 | 1 |
Arcane MagicArcane Magic deals with divine spells and the nature of magic itself. As such, its offensive spells cause Holy damage while the defensive spells protect against mental ailments or may even turn a foes' magic against him.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flames of Vengeance | A magical ray which brings forth an inferno of holy flames | Arcane Magic | 60 | 700 | Damage | Other | 0 | 0 | ||
| Hasten Spells | Lessens the charging time of the casters spells for a period of time | Arcane Magic | 1 | 500 | Buff | Caster aoe | 1 | 2 | ||
| Holy Shield | Grants the caster increased protection against Holy damage | Arcane Magic | 10 | 600 | Buff | Caster aoe | 1 | 1 | ||
| Holy Ward | Aim at a target to grant protection against Holy damage | Arcane Magic | 80 | 800 | Buff | Other | 0 | 0 | ||
| Holy Weakness | Launches a missile inflicting a penalty to its targets Holy Protection | Arcane Magic | 40 | 700 | Debuff | Other | 1 | 1 | ||
| Lend Mana | Aim at a target to transfer part of your Mana pool | Arcane Magic | 20 | 600 | Heal | Other | 1 | 1 | ||
| Mystic Shield | Gives the caster increased protection against Mental attacks | Arcane Magic | 1 | 500 | Buff | Caster aoe | 1 | 1 | ||
| Mystic Ward | Mystic Ward | Arcane Magic | 30 | 600 | Buff | Other | 1 | 1 | ||
| Reflect Spell | Causes the next offensive spell targeted on the caster to be reflected back t... | Arcane Magic | 100 | 100 | Buff | Caster aoe | 1 | 1 | ||
| Sacred Missile | Launches a projectile causing Holy damage to its target | Arcane Magic | 1 | 500 | Damage | Other | 0 | 0 | ||
| Spell Immunity | Increases the casters probability of resisting certain spells | Arcane Magic | 70 | 800 | Buff | Self | 0 | 0 | ||
| Virtuous Wrath | * Launches a projectile that explodes upon impact causing Holy damage * Incr... | Arcane Magic | 90 | 1000 | Damage | Targetted aoe | 1 | 1 | ||
| Wall of Force | Creates a near impassable barrier. | Arcane Magic | 50 | 700 | Damage | Targetted aoe | 1 | 1 |
Earth MagicAdepts of Earth Magic controls both the power of strength and corrosion. They're unique in knowing ways to protect efficiently against melee weapons without donning cumbersome armor.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acid Arrow | Launches a projectile that explodes upon impact causing Acid damage. Singl... | Earth Magic | 1 | 350 | Damage | Targetted aoe | 1 | 1 | ||
| Acid Rain | A magical ray which summons an Acid rainstorm upon hitting its target. | Earth Magic | 75 | 500 | Damage | Targetted aoe | 1 | 5 | ||
| Acid Shield | Gives the caster increased protection against acid. | Earth Magic | 20 | 400 | Buff | Self | 1 | 1 | ||
| Acid Ward | Aim at a target to grant protection against acid. Approx 4 acid protection wi... | Earth Magic | 45 | 450 | Buff | Other | 0 | 0 | ||
| Brawn | Grants a Strength bonus to the caster. Starts at +10 strength. | Earth Magic | 1 | 350 | Buff | Self | 0 | 0 | ||
| Corrosive Blast | Fires a projectile that explodes upon impact causing Acid damage. | Earth Magic | 50 | 450 | Damage | Targetted aoe | 1 | 2 | ||
| Disintegrate | Launches a projectile that explodes upon impact causing Acid damage. | Earth Magic | 90 | 700 | Damage | Targetted aoe | 1 | 1 | ||
| Earthquake | Calls forth a mighty earthquake damaging everything around the caster, includ... | Earth Magic | 1 | 350 | Damage | Caster aoe | 0 | 0 | ||
| Impale | Fires a magical ray which causes an arcane spear to pierce its target. | Earth Magic | 30 | 400 | Damage | Other | 0 | 0 | ||
| Ironskin | Aim at a target to grant protection against weapons. | Earth Magic | 80 | 700 | Buff | Other | 2 | 3 | ||
| Meteor Strike | Meteor Strike | Earth Magic | 100 | 700 | Damage | Other | 1 | 2 | ||
| Pungent Mist | Effectively the same as Stamina Leech but does dmg and little less stam per t... | Earth Magic | 70 | 500 | Damage | Targetted aoe | 0 | 0 | ||
| Stamina Leech | Fires a magical ray that drains the targets stamina, transferring it to the c... | Earth Magic | 60 | 500 | Damage | Other | 0 | 0 | ||
| Stoneskin | Gives the caster increased protection against weapon attacks. Base buff ar... | Earth Magic | 50 | 450 | Buff | Self | 0 | 0 | ||
| Tarnish | Launches a missile inflicting a penalty to its targets Acid protection. | Earth Magic | 10 | 400 | Debuff | Other | 1 | 1 |
Fire MagicA school consisting mainly of spells that cause fiery destruction. It also teaches some quickness enchancing magic.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dragonbreath | Fires a continuing barrage of fiery sparks at an enemy. | Fire Magic | 20 | 400 | Damage | Other | 0 | 0 | ||
| Explosion | Produces a fiery blast centered on the caster, damaging everything around him... | Fire Magic | 30 | 450 | Damage | Caster aoe | 0 | 0 | ||
| Fire Shield | Gives the caster increased protection against fire. | Fire Magic | 25 | 400 | Buff | Self | 0 | 0 | ||
| Fire Ward | Aim at a target to grant protection against fire. | Fire Magic | 40 | 450 | Buff | Other | 0 | 0 | ||
| Fireball | Launches a projectile that explodes upon impact causing Fire damage. Repor... | Fire Magic | 50 | 450 | Damage | Targetted aoe | 1 | 2 | ||
| Firebolt | Launches a projectile that explodes upon impact causing Fire damage. Does ... | Fire Magic | 1 | 350 | Damage | Targetted aoe | 0 | 0 | ||
| Haste | Aim at a target to increase a characters melee attack speed. At level 1 it... | Fire Magic | 25 | 400 | Buff | Other | 2 | 2 | ||
| Impetus | Grants a quickness bonus to the caster. +5 at rank 1. | Fire Magic | 1 | 350 | Buff | Self | 0 | 0 | ||
| Inferno | Launches a projectile that explodes upon impact causing Fire damage. | Fire Magic | 90 | 700 | Damage | Targetted aoe | 1 | 1 | ||
| Magma Storm | Launches a projectile that explodes upon impact causing Fire damage. This mis... | Fire Magic | 75 | 500 | Damage | Targetted aoe | 1 | 2 | ||
| Rapid Shot | Aim at a target to increase its attack speed with ranged weapons. | Fire Magic | 60 | 500 | Buff | Other | 2 | 3 | ||
| Smoke Signal | Creates a tall column of smoke rising from the spells target. | Fire Magic | 1 | 350 | Buff | Other | 1 | 1 | ||
| Volcano | Fires a magical ray which causes molten rock to spring forth from the ground ... | Fire Magic | 100 | 700 | Damage | Targetted aoe | 0 | 0 | ||
| Wall of Fire | Fires a magical ray which creates a large sphere of fire upon hitting its tar... | Fire Magic | 70 | 500 | Damage | Targetted aoe | 1 | 1 | ||
| Weakening Blaze | Fires a magical ray inflicting a penalty to its target's fire protection. Rep... | Fire Magic | 10 | 400 | Debuff | Other | 0 | 0 |
Greater MagicGreater Magic is a versatile school, consisting of offensive and defensive spells of a varied nature. Among other things, it teaches how to inflict a foe with poison or wounds that bleed excessively.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beacon | Fires a magical ray that creates a visual marker on its target. I have rea... | Greater Magic | 1 | 200 | Debuff | Other | Hold | 0 | 0 | |
| Begone | Fires a telekinetic missile that pushes opponents away from the caster as wel... | Greater Magic | 80 | 500 | Debuff | Other | 2 | 6 | ||
| Confusion | Fires a missile that explodes in a bright flash temporarily blinding onlookers. | Greater Magic | 100 | 500 | Debuff | Other | Hold | 1 | 1 | |
| Flesh Curse | Launches a missile reducing its targets infliction protection | Greater Magic | 30 | 300 | Debuff | Other | 0 | 0 | ||
| Frailty | Fires a missile inflicting a penalty to its targets resistance against damage. | Greater Magic | 10 | 250 | Debuff | Other | 1 | 1 | ||
| Heal Other | Fires a healing ray that will recover some of its targets Health. At base ... | Greater Magic | 15 | 250 | Heal | Other | Hold | 1 | 2 | |
| Infliction Shield | Increases the caster infliction protection, reducing the effects of Bleeding,... | Greater Magic | 20 | 250 | Buff | Self | Hold | 0 | 0 | |
| Infliction Ward | Aim at a target to increase its infliction protection. | Greater Magic | 40 | 300 | Buff | Other | Hold | 0 | 0 | |
| Insight | Grants a Wisdom bonus to the caster. | Greater Magic | 75 | 350 | Buff | Self | Hold | 1 | 1 | |
| Missile Fury | Launches a projectile that explodes upon impact causing Arcane damage Dama... | Greater Magic | 90 | 500 | Damage | Other | Arcane | 0 | 0 | |
| Rend | Fires a missile that explodes upon impact causing Bleeding damage. Shoots ... | Greater Magic | 1 | 200 | Dot | Other | Infliction | 0 | 0 | |
| Shrapnel | Launches a projectile that explodes upon impact causing Acane damage. This mi... | Greater Magic | 70 | 350 | Damage | Other | Hold | 0 | 0 | |
| Telekinesis | Creates a column of telekinetic force that levitates anyone within. Create... | Greater Magic | 50 | 300 | Buff | Targetted aoe | Hold | 0 | 0 | |
| Unburden | Reduces the casters Encumbrance. Effect lasts ~8 seconds initially, at ar... | Greater Magic | 25 | 250 | Buff | Self | Hold | 1 | 1 | |
| Venom | Fires a missile inflicting Poison damage to its target. Like the Rend spel... | Greater Magic | 60 | 300 | Dot | Other | Infliction | 0 | 0 |
Lesser MagicThe introductory school of magic all novice spell casters must learn. Lesser Magic offers a varied range of spells, and while being relatively simple, they are often useful even for a veteran mage.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mana Missile | Fires a missile that inflicts Arcane damage. It is the least effective damage... | Lesser Magic | 1 | 0 | Damage | Targetted aoe | Arcane | 1 | 1 | |
| Heal Self | Caster regains a small amount of Health. This spell does not require any reag... | Lesser Magic | 1 | 0 | Heal | Self | Hold | 2 | 4 | |
| Lay on Hands | Fires a magical ray which heals its target. This is the first spell that c... | Lesser Magic | 1 | 100 | Heal | Other | Hold | 1 | 1 | |
| Magic Shield | Creates a magical barrier that may reduce the effects of area attacks and spe... | Lesser Magic | 1 | 100 | Buff | Self | Hold | 0 | 0 | |
| Magic Ward | Fires a magical ray that creates a defensive barrier around its target and re... | Lesser Magic | 20 | 100 | Buff | Other | Hold | 0 | 0 | |
| Health to Mana | Caster increases his own Mana, at the cost of losing Health. This spell in... | Lesser Magic | 10 | 100 | Buff | Self | Hold | 0 | 0 | |
| Eldritch Sphere | Fires a missile that explodes upon impact causing Arcane damage. | Lesser Magic | 25 | 100 | Damage | Targetted aoe | Arcane | 1 | 1 | |
| Mana Drain | Fires a magical ray which drains its target's Mana. This spell is slower t... | Lesser Magic | 40 | 150 | Damage | Other | 0 | 0 | ||
| Mana to Stamina | Caster increases his own Stamina, at the cost of losing Mana. Frequent use... | Lesser Magic | 30 | 150 | Buff | Self | Hold | 0 | 0 | |
| Heal Mount | Fires a magical ray that slightly replenishes a mount's health. Heals more... | Lesser Magic | 50 | 150 | Heal | Other | Hold | 1 | 2 | |
| Stamina to Health | Caster increases his own Health, at the cost of losing Stamina. It is easy... | Lesser Magic | 60 | 200 | Buff | Self | Hold | 0 | 0 | |
| Launch | Fires a magical ray that causes a burst of energy. The damage dealt is minor ... | Lesser Magic | 70 | 200 | Debuff | Other | 0 | 0 | ||
| Blast | Fires a missile inflicting Arcane damage to its target who will be bewildered... | Lesser Magic | 100 | 250 | Damage | Other | Arcane | 1 | 2 | |
| Burden | Fires a missile inflicting an encumbrance penalty on its target, interfering ... | Lesser Magic | 80 | 250 | Debuff | Other | 0 | 0 |
NecromancyNecromancy draws power from the domains of the dead to fuel it's unholy magic. Its offensive spells are highly potent, as are its debilitating attacks.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bludgeoning Weakness | Launches a missile inflicting a penalty to its targets unholy protection. | Necromancy | 40 | 700 | Debuff | Other | 1 | 1 | ||
| Cursed Bolt | Fires a missile inflicting unholy damage. | Necromancy | 1 | 500 | Damage | Other | 1 | 2 | ||
| Death Fog | Fires a magical ray which brings forth an Unholy mist. | Necromancy | 80 | 800 | Dot | Targetted aoe | 1 | 1 | ||
| Desecration | Launches a missile inflicting a penalty to its targets Unholy protection. | Necromancy | 20 | 600 | Debuff | Other | 1 | 1 | ||
| Evil Eye | Fires a missile that decreases its targets chances of negating spell effects. | Necromancy | 1 | 500 | Debuff | Other | 1 | 1 | ||
| Eye Rot | 4 ticks of 5-7 damage initially, Debuffs Intelligence and Dexterity by about ... | Necromancy | 90 | 1000 | Debuff | Other | 1 | 2 | ||
| Infernal Shield | Gives the caster increased protection against Unholy damage. | Necromancy | 30 | 600 | Buff | Self | 1 | 1 | ||
| Infernal Ward | Aim at a target to grant protection against Unholy damage. | Necromancy | 60 | 800 | Buff | Other | 1 | 1 | ||
| Mental Weakness | Launches a missile inflicting a penalty to its targets mental protection. | Necromancy | 70 | 800 | Debuff | Other | 1 | 1 | ||
| Piercing Weakness | Launches a missile inflicting a penalty to its targets Piercing protection. | Necromancy | 40 | 700 | Debuff | Other | 1 | 1 | ||
| Slashing Weakness | Launches a missile inflicting a penalty to its targets Slashing protection. | Necromancy | 40 | 700 | Debuff | Other | 1 | 1 | ||
| Undeath | Fires a missile that inflicts a curse on its targets, reducing or even negati... | Necromancy | 1 | 500 | Damage | Other | 1 | 2 | ||
| Unholy Caress | Fires a line causing Unholy damage on a single target. | Necromancy | 10 | 600 | Damage | Other | 2 | 2 | ||
| Unholy Flames | Fires a projectile that explodes upon impact causing unholy damage. | Necromancy | 100 | 1000 | Damage | Targetted aoe | 1 | 1 | ||
| Vampiric Touch | Fires a magical ray that drains the targets Health, transferring it to the ca... | Necromancy | 50 | 700 | Damage | Other | 1 | 1 |
Spell ChantingThis school specializes in granting bonuses to companions rather than dealing damage to foes. As such, a spell chanter is valuable in a party, but much less so on his own.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adept | Decreases the casters chance of spell failure. Reported to reduce fizzle r... | Spell Chanting | 1 | 300 | Buff | Self | 0 | 0 | ||
| Bless Other | Aim at the target to grant protection against Malediction attacks. | Spell Chanting | 50 | 400 | Buff | Other | 0 | 0 | ||
| Blessing | Gives the caster increased protection against malediction attacks. | Spell Chanting | 20 | 350 | Buff | Self | 0 | 0 | ||
| Healing Chant | Press and Hold action button to create a healing sphere around the caster. Th... | Spell Chanting | 80 | 450 | Heal | Caster aoe | 0 | 0 | ||
| Hymn of Intellect | Fires a magical ray which grants a bonus to the targets intellect. | Spell Chanting | 75 | 450 | Buff | Other | 1 | 2 | ||
| Hymn of Might | Fires a magical ray which grants a bonus to the targets Strength. Adds ~30... | Spell Chanting | 25 | 350 | Buff | Other | Hold | 2 | 3 | |
| Hymn of Skill | Fires a magical ray which grants a bonus to the targets Dexterity. | Spell Chanting | 60 | 450 | Buff | Other | 0 | 0 | ||
| Hymn of Swiftness | Fires a magical ray which grants a bonus to the targets Quickness. I am st... | Spell Chanting | 1 | 300 | Buff | Other | 1 | 1 | ||
| Hymn of Vigor | Fires a magical ray which grants a bonus to the targets vitality. This inc... | Spell Chanting | 40 | 400 | Buff | Other | 0 | 0 | ||
| Mana Blast | Fires a magical ray which causes an Arcane explosion. Reported to hit for ... | Spell Chanting | 90 | 600 | Damage | Targetted aoe | 0 | 0 | ||
| Max Health Bonus | Increases the caster's maximum HP. | Spell Chanting | 100 | 600 | Buff | Self | 0 | 0 | ||
| Max Mana Bonus | Increases the caster's maximum mana. | Spell Chanting | 70 | 450 | Buff | Self | 0 | 0 | ||
| Max Stamina Bonus | Increases the caster's maximum stamina. | Spell Chanting | 10 | 350 | Buff | Self | 1 | 1 | ||
| Sacrifice | Fires a ray which transfers Health from the caster to the spell target. Ea... | Spell Chanting | 30 | 400 | Heal | Other | 1 | 1 |
Water MagicThe school of water grants spells that cause damage from ice shards or a supernaturally intense chill, as well as magic to slow targets.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blizzard | Launches a missile that explodes upon impact causing Cold damage. | Water Magic | 100 | 700 | Damage | Targetted aoe | 0 | 0 | ||
| Clear Thoughts | Grants an intelligence bonus to the caster. | Water Magic | 70 | 500 | Buff | Self | 0 | 0 | ||
| Cold Shield | Gives the caster increased protection against cold. | Water Magic | 25 | 400 | Buff | Self | 0 | 0 | ||
| Cold Ward | Aim at a target to grant protection against cold. | Water Magic | 30 | 450 | Buff | Other | 0 | 0 | ||
| Delayed Shot | Launches a missile inflicting a penalty to its targets attack speed with rang... | Water Magic | 1 | 350 | Debuff | Other | 0 | 0 | ||
| Frostbite | Fires a ray of intense cold damaging everything in its path. Dmg in high 2... | Water Magic | 20 | 400 | Damage | Other | 0 | 0 | ||
| Gills | Increases the duration in which the caster may swim underwater without drowning. | Water Magic | 1 | 350 | Buff | Self | 0 | 0 | ||
| Ice Storm | Fires a magical ray which summons a storm of intense cold upon hitting its ta... | Water Magic | 75 | 500 | Damage | Other | 0 | 0 | ||
| Icicle | Launches a missile inflicting Cold damage on its target. Damage at 1.0 ski... | Water Magic | 1 | 350 | Damage | Other | 0 | 0 | ||
| Shards | Launches a projectile that explodes upon impact causing Cold Damage. | Water Magic | 50 | 450 | Damage | Targetted aoe | 0 | 0 | ||
| Slow | Fires a missile inflicting a penalty to its targets attack speed when using m... | Water Magic | 60 | 500 | Debuff | Other | 0 | 0 | ||
| Toxic Rain | Fires a ray that conjures forth a magical rainstorm dealing poison damage. ... | Water Magic | 90 | 700 | Damage | Other | 0 | 0 | ||
| Water Breathing | Aim at a target to increase lung capacity. Functions much like the gills s... | Water Magic | 40 | 450 | Buff | Other | 0 | 0 | ||
| Weakening Chill | Fires a missile inflicting a penalty to its targets Cold protection. 3.2-3... | Water Magic | 10 | 400 | Debuff | Other | 0 | 0 |
WitchcraftWitchcraft deals mainly in curses that weaken their target's abilities, whether it is a warrior's strength, a wizard's mental powers or an archer's precision.
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Disease | Fires a missile inflicting a penalty to its targets Strength. | Witchcraft | 20 | 350 | Debuff | Other | 1 | 1 | ||
| Exhaust | Fires a missile that reduces its targets natural Stamina regeneration. | Witchcraft | 10 | 350 | Debuff | Other | 0 | 0 | ||
| Insect Swarm | Send form a swarm of poisonous insects at the target. 5 dmg for 5 ticks is... | Witchcraft | 60 | 450 | Dot | Other | 1 | 1 | ||
| Mana Leech | Drains mana and grants it to the caster. | Witchcraft | 90 | 600 | Damage | Other | 1 | 1 | ||
| Needles | Fires a missile that explodes upon impact causing Bleeding damage. | Witchcraft | 1 | 300 | Dot | Other | 0 | 0 | ||
| Ominous Drain | Fires a missile that may reduce all of its targets Base Attributes. | Witchcraft | 100 | 600 | Debuff | Other | 0 | 0 | ||
| Palsy | Launches a missile inflicting a penalty to its targets Dexterity. | Witchcraft | 30 | 400 | Debuff | Other | 0 | 0 | ||
| Pestilence | Launches a missile inflicting a penalty to its targets Vitality. | Witchcraft | 40 | 400 | Debuff | Other | 1 | 1 | ||
| Sluggish | Launches a missile inflicting a penalty to its targets Quickness. | Witchcraft | 1 | 300 | Debuff | Other | 0 | 0 | ||
| Spell Curse | Launches a missile inflicting a penalty to its targets Malediction Protection. | Witchcraft | 25 | 350 | Debuff | Other | 0 | 0 | ||
| Stupidity | Launches a missile inflicting a penalty to its targets intelligence. | Witchcraft | 50 | 400 | Debuff | Other | 2 | 2 | ||
| Tongue Rot | Launches a missile that decreases the spell success rate of its target. | Witchcraft | 70 | 450 | Debuff | Other | 1 | 1 | ||
| Witches Brew | Target regains an amount of lost Health as well as Stamina. At rank 25 it ... | Witchcraft | 75 | 450 | Heal | Other | 1 | 1 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy