create skill
| Skill | Description | Gold | Topics | Posts | |
|---|---|---|---|---|---|
| Armor Proficiency | Reduces any armor penalties to melee combat. | 0 | 0 | 0 | |
| Parry | Press and hold Parry button (default "V") to enter block mode, greatly reduci... | 0 | 0 | ||
| Armored Archery | Reduces any armor penalties to archery. | 0 | 0 | ||
| Armored Casting | Reduces the armor penalty to spellcasting. | 0 | 0 | ||
| Maintenance | Reduces your equipment's durability loss from combat. | 0 | 1 | 1 | |
| Archery | Basic attack using bow and arrows. | 0 | 0 | 0 | |
| Throwing | Lobs a battlespike which explodes on impact. | 0 | 0 | 0 | |
| Gank | Slaughters a helpless opponent. | 0 | 0 | 0 | |
| Swords | Basic attack with one-handed swords | 0 | 0 | 0 | |
| Sithras | Basic attack with the sithras. | 0 | 0 | 0 | |
| Polearms | Basic attack with polearms. | 0 | 0 | 0 | |
| Knives | Basic attack with dual knives. | 0 | 0 | 0 | |
| Greatswords | Basic attack with two-handed swords. | 0 | 0 | 0 | |
| Greatclubs | Basic attack with two-handed blunt weapons. | 0 | 0 | 0 | |
| Greataxes | Basic attack with two-handed axes. | 0 | 0 | 0 | |
| Clubs and Maces | Basic attack with one-handed blunt weapons. | 0 | 0 | 0 | |
| Axes | Basic attack with one-handed axes. | 0 | 0 | 0 | |
| Seize Sword | An attack that draws your opponent closer. | 0 | 0 | 0 | |
| Power Attack Sword | A thrusting attack that causes bleeding damage. | 0 | 0 | 0 | |
| Seize Polearm | An attack that draws your opponent closer. | 0 | 0 | 0 | |
| Power Attack Polearm | A powerful, precise thrusting attack. | 0 | 0 | 0 | |
| Seize Knife | An attack that draws your opponent closer. | 0 | 0 | 0 | |
| Power Attack Knife | A thrusting attack with poisoned daggers. | 0 | 0 | 0 | |
| Seize Greatsword | An attack that draws your opponent closer. | 0 | 0 | 0 | |
| Power Attack Greatsword | A thrusting attack that causes bleeding damage. | 500 | 0 | 0 | |
| Seize Greatclub | An attack that draws your opponent closer. | 0 | 0 | 0 | |
| Power Attack Greatclub | A powerful attack that drains extra stamina. | 0 | 0 | 0 | |
| Seize Greataxe | An attack that draws your opponent closer. | 0 | 0 | 0 | |
| Power Attack Greataxe | A powerful attack that reduces the target's melee protections. | 0 | 0 | 0 | |
| Seize Club | An attack that draws your oppenent closer. | 0 | 0 | 0 | |
| Power Attack Club | A powerful attack that drains extra stamina. | 0 | 0 | 0 | |
| Seize Axe | An attack that draws your opponent closer. | 0 | 0 | 0 | |
| Power Attack Axe | A strong attack that reduced the target's melee protections. | 0 | 0 | 0 | |
| Axe Mastery | Increases the damage dealt when wielding single-handed axes. | 1000 | 0 | 0 | |
| Club Mastery | Increases the damage dealt when wielding single-handed blunt weapons. | 1000 | 0 | 0 | |
| Greataxe Mastery | Increases the damage dealt when wielding two-handed axes. | 1000 | 0 | 0 | |
| Greatclub Mastery | ncreases the damage dealt when wielding two-handed clubs and hammers. | 1000 | 0 | 0 | |
| Greatsword Mastery | Increases the damage dealt when wielding two-handed swords. | 1000 | 0 | 0 | |
| Knife Mastery | Increases the damage dealt when wielding knives. | 1000 | 0 | 0 | |
| Polearm Mastery | Increases the damage dealt when wielding polearms. | 1000 | 0 | 0 | |
| Sharpshooter | Increases archery damage. | 1000 | 0 | 0 | |
| Sithra Mastery | Increases the damage dealt when wielding sithras. | 1000 | 0 | 0 | |
| Spirited Archer | Reduces the time needed for nocking the arrow. | 500 | 0 | 0 | |
| Sword Mastery | Increases the damage dealt when wielding single-handed swords. | 1000 | 0 | 0 | |
| Veteran Archer | Reduces stamina cost for archery. | 150 | 0 | 0 | |
| Ignore Pain | Grants an inherent protection against weapon damage. | 500 | 0 | 0 | |
| Knockback Sword | An attack which forcefully pushes your opponent away. | 300 | 0 | 0 | |
| Whirlwind Attack Sword | A spinning attack slashing everyone adjacent. | 1000 | 0 | 0 | |
| Whirlwind Attack Sithra | Whirlwind Attack Sithra | 1000 | 0 | 0 | |
| Knockback Polearm | An attack which forcefully pushes your opponent away. | 300 | 0 | 0 | |
| Whirlwind Attack Polearm | A spinning attack slashing everyone adjacent. | 1000 | 0 | 0 | |
| Knockback Knife | An attack which forcefully pushes your opponent away. | 300 | 0 | 0 | |
| Whirlwind Attack Knife | A spinning attack slashing everyone adjacent. | 1000 | 0 | 0 | |
| Knockback Greatsword | An attack which forcefully pushes your opponent away. | 300 | 0 | 0 | |
| Whirlwind Attack Greatsword | A spinning attack slashing everyone adjacent. | 1000 | 0 | 0 | |
| Knockback Greatclub | An attack which forcefully pushes your opponent away. | 300 | 0 | 0 | |
| Whirlwind Attack Greatclub | A spinning attack bludgeoning everyone adjacent. | 1000 | 0 | 0 | |
| Knockback Greataxe | An attack which forcefully pushes your opponent away. | 300 | 0 | 0 | |
| Whirlwind Attack Greataxe | A spinning attack slashing everyone adjacent. | 1000 | 0 | 0 | |
| Knockback Club | An attack which forcefully pushes your opponent away. | 300 | 0 | 0 | |
| Whirlwind Attack Club | A spinning attack bludgeoning everyone adjacent. | 1000 | 0 | 0 | |
| Knockback Axe | An axe attack which forcefully pushes your opponent away. | 300 | 0 | 0 | |
| Whirlwind Attack Axe | A spinning attack slashing everyone adjacent. | 1000 | 0 | 0 | |
| Destroyer | Effects: Increases melee damage against targets wielding a staff by 40%. Li... | 3000 | 0 | 0 | |
| Guardsman | Effects: Reduces stamina drain on parrying by 75%. Requires level 50 in Parry... | 400 | 0 | 0 | |
| Indestructible | Effects: Increases magic protections by 5.0, increases max health by 10 point... | 2000 | 0 | 0 | |
| Unfazed | Effects: Reduces stamina drain when taking damage with 50%. Limitations: Max... | 400 | 1 | 1 | |
| Double-Jump | Effects: Allow double-jump. Limitations: Max mana is reduced by 5%. | 600 | 0 | 0 | |
| Double-Step | Effects: Allows double-tap sidestep. Limitations: Max mana is reduced by 5%. | 400 | 0 | 0 | |
| Rage | An adrenaline surge which grants protection against elemental attacks, as wel... | 1000 | 1 | 1 | |
| Disabling Shot | An attack render your opponent unable to parry for a short duration. | 1000 | 0 | 0 | |
| Disabling Blow Axe | An attack rendering your opponent unable to parry for a short duration. | 1000 | 0 | 0 | |
| Disabling Blow Club | An attack rendering your opponent unable to parry for a short duration. | 1000 | 0 | 0 | |
| Disabling Blow Greataxe | An attack rendering your opponent unable to parry for a short duration. | 1000 | 0 | 0 | |
| Disabling Blow Greatclub | An attack rendering your opponent unable to parry for a short duration. | 1000 | 0 | 0 | |
| Disabling Blow Greatsword | An attack rendering your opponent unable to parry for a short duration. | 1000 | 0 | 0 | |
| Disabling Blow Knives | An attack rendering your opponent unable to parry for a short duration. | 1000 | 0 | 0 |
| Skill | Description | Gold | Topics | Posts | |
|---|---|---|---|---|---|
| Bowyer | Used when creating bows or arrows. Stand near a workbench and press Use butto... | 500 | 0 | 0 | |
| Armorsmithing | Used for creating metal armor pieces. Stand near a smithy and press Use butto... | 500 | 0 | 0 | |
| Weaponsmithing | Used when creating melee weapons. Stand near a smithy and press Use button to... | 0 | 0 | 0 | |
| Tailoring | Used to create clothing and non-metal armor. Stand near a workbench and press... | 200 | 0 | 0 | |
| Alchemy | Used for making potions, magestaffs and battlespikes. Stand near a laboratory... | 500 | 0 | 0 | |
| Jewelsmithing | Used for creating accessories like rings or necklaces. Stand near a laborator... | 100 | 0 | 0 | |
| Taming | Used when summoning mounts. Double-click on a tamer's whistle to start. | 500 | 0 | 0 | |
| Herbalism | Used when creating minor potions. Double-click on a mortar and pestle to star... | 200 | 0 | 0 | |
| Fishing | Equip a fishing pole and press Action button near water to fish. | 0 | 0 | ||
| Herb Gathering | Equip a sickle and press Action button near certain bushes and plants to gath... | 0 | 0 | ||
| Skinning | Equip a skinning knife and press Action button near a dead monster or charact... | 0 | 0 | ||
| Logging | Equip a wood axe and press Action button near large trees to chop wood. | 0 | 0 | ||
| Mining | Equip a pickaxe and press Action button near certain rocks to mine either sto... | 0 | 1 | 5 | |
| Logging Mastery | Decreases the time needed for logging. | 200 | 0 | ||
| Woodcutting | Used when refining timber into wood. Stand near a workbench and press Use but... | 0 | 0 | ||
| Cooking | Used when making food. Stand near an oven and press Use button to start. | 0 | 0 | ||
| Smelting | Used when turning ore into ingots. Stand near a smelter and press Use button ... | 0 | 0 | ||
| Repair | Used to repair damaged buildings, cannons, warhulks or ships. Equip repair to... | 0 | 0 | ||
| Mining Mastery | Decreases the time needed for mining. | 0 | 0 | ||
| Bowyer Mastery | Allows the crafting of advanced bows. | 10000 | 0 | ||
| Construction | Used when creating modules for clan buildings. Stand near a workbench and pre... | 5000 | 0 | ||
| Armorsmithing Mastery | Allows the crafting of armor using rare metals. | 10000 | 0 | ||
| Weaponsmithing Mastery | Weaponsmithing Mastery | 10000 | 0 | ||
| Artillery Construction | Allows the creation of stationary cannons. Stand near an upgraded smithy and ... | 15000 | 0 | ||
| Shipbuilding | Used when creating ships or large rafts. Stand near a shipyard and press Use ... | 15000 | 0 | ||
| Warhulk Construction | Used when creating warhulks. Stand near a foundry and press Use button to sta... | 15000 | 0 | ||
| Trueforge Weapon | Grants a durability bonus to crafted weapons and staffs. | 250 | 0 | ||
| Trueforge Armor | Gives a durability bonus to crafted apparel. | 250 | 0 | ||
| Herb Gathering Mastery | Decreases the time needed for gathering herbs. | 200 | 0 | ||
| Fishing Mastery | Reduces the time needed to catch fish. | 200 | 0 | ||
| Enchantment | Allows the enchanting of weapons, magestaffs, necklaces, rings, and armor. | 1000 | 0 | ||
| Shadecraft | The skill of crafting apparel with inherent enchantments, granting a bonus to... | 1000 | 0 | 0 | |
| Industry | Reduces the time of all crafting. | 1000 | 0 | 0 | |
| Bloodcraft | The skill of crafting apparel with inherent enchantments, granting a bonus to... | 1000 | 0 | 0 |
| Skill | Description | Gold | Topics | Posts | |
|---|---|---|---|---|---|
| Pack Mule | Increases the maximum inventory weight allowed. | 30 | 1 | 3 | |
| Tireless | Improves movement speed while slowed due to carrying too heavy an inventory. | 300 | 0 | 0 | |
| Swimming | Press C to dive underwater. Stop moving to automatically drift upwards. | 0 | 0 | ||
| Riding | Reduces Stamina cost for riding mounts. | 0 | 0 | ||
| Sprint | Reduces the Stamina lost when sprinting. | 0 | 0 | ||
| Run | Slightly increases the speed while running. | 0 | 0 | ||
| Crouch Walk | Determines the movement speed while crouching. | 0 | 0 | ||
| Revive | Helps a dying player. Press Action button to start skill. | 0 | 0 | ||
| Rest | While resting, Health, Mana and Stamina is regenerated quicker. | 0 | 0 | ||
| Constitution | Grants resistance to poison, diseases and similar attacks. | 0 | 0 | ||
| Defense | Grants resistance against arrows and melee attacks. | 0 | 0 | ||
| Fortitude | Grants resistance against curses. | 0 | 0 | ||
| Reflex | Grants resistance against elemental area attacks. | 0 | 0 | ||
| Willpower | Grants resistance against mental attacks. | 0 | 0 | ||
| Rigor | Inherent protection against all damage types. | 0 | 0 | ||
| Survivalist | Increases the duration of the nourishment bonus gained from food. | 200 | 0 | ||
| Ingenious | Increases maximum Wisdom. | 500 | 0 | ||
| Sturdy | Increases maximum Vitality. | 0 | 0 | ||
| Acrobatics | Reduces the damage taken from falling. | 250 | 0 | 0 | |
| Diving | Increases the maximum lung capacity. | 250 | 0 | 0 | |
| Perseverance | Grants a small bonus to maximum Stamina. | 250 | 1 | 1 | |
| Toughness | Gives a small bonus to maximum health. | 250 | 1 | 1 | |
| Jump | Jump | 0 | 0 | 0 | |
| Endurance | Determines the natural Stamina regeneration rate. | 0 | 0 | 0 | |
| Fitness | Determines the natural Health regeneration rate. | 500 | 0 | 0 | |
| Read | Allows the studying of skill manuals or spell scrolls. | 0 | 0 | 0 | |
| Alfar Cunning | Gives a minor bonus to maximum Mana. | 1000 | 0 | 0 | |
| Alfar Resilience | Grants Alfar natural protection against Acid attacks. | 500 | 0 | 0 | |
| Spotter | Increases the identification range. | 1000 | 0 | 0 |
| Skill | Description | Gold | Topics | Posts | |
|---|---|---|---|---|---|
| Lesser Magic | The introductory school of magic all novice spell casters must learn. Lesser ... | 0 | 0 | ||
| Greater Magic | Greater Magic is a versatile school, consisting of offensive and defensive sp... | 100 | 0 | ||
| Spell Chanting | This school specializes in granting bonuses to companions rather than dealing... | 500 | 0 | ||
| Witchcraft | Witchcraft deals mainly in curses that weaken their target's abilities, wheth... | 500 | 0 | ||
| Water Magic | The school of water grants spells that cause damage from ice shards or a supe... | 1000 | 0 | ||
| Fire Magic | A school consisting mainly of spells that cause fiery destruction. It also te... | 1000 | 0 | ||
| Earth Magic | Adepts of Earth Magic controls both the power of strength and corrosion. They... | 1000 | 0 | ||
| Air Magic | The school of Air Magic grants its user the power of lightning and storms. Ge... | 1000 | 0 | ||
| Arcane Magic | Arcane Magic deals with divine spells and the nature of magic itself. As such... | 1000 | 0 | ||
| Necromancy | Necromancy draws power from the domains of the dead to fuel it's unholy magic... | 1000 | 0 | ||
| Durable Spells | Increases the duration of Lesser Magic spells. | 50 | 0 | ||
| Mana Conservation | Reduces the Mana needed to cast spells. | 250 | 2 | 2 | |
| Quicken Spells Lesser Magic | Decreases the casting time of Lesser Magic spells. | 200 | 0 | ||
| Intensify Lesser Magic | Increases the magnitude of Lesser Magic spells | 200 | 0 | ||
| Reagent Conservation | Gives a slight chance of spending one less reagent than usual when casting sp... | 1000 | 0 | ||
| Teleport Anchor | Allows the use of Runestones. | 5000 | 0 | ||
| Bindstone Recall | Press Action button to teleport to your current bind point. | 0 | 0 | 0 | |
| Focus | Determines the natural Mana regeneration rate. | 0 | 0 | 0 | |
| Veteran Mage | Reduces the Stamina cost of spells. | 500 | 1 | 2 | |
| Esoteric | Grants a small bonus to maximum Mana. | 250 | 1 | 2 | |
| Archmage | Increases the effect of most spells from all schools of magic. | 500 | 0 | 0 | |
| Quicken Spells Sitchcraft | Decreases the casting time of Witchcraft spells. | 0 | 0 | 0 | |
| Mana Efficiency Witchcraft | Decreases the Mana spent to cast Witchcraft spells. | 0 | 0 | 0 | |
| Intensify Witchcraft | Increases the magnitude of Witchcraft Spells. | 0 | 0 | 0 | |
| Durable Spells Witchcraft | Increases the duration of Witchcraft spells. | 0 | 0 | 0 | |
| Quicken Spells Water magic | Decreases the casting time of Water Magic spells. | 0 | 0 | 0 | |
| Mana Efficiency Water Magic | Decreases the Mana spent to cast Water Magic spells. | 0 | 0 | 0 | |
| Intensify Water Magic | Increases the magnitude of Water Magic spells. | 0 | 0 | 0 | |
| Durable Spell Water Magic | Increases the duration of Water Magic spells. | 0 | 0 | 0 | |
| Quicken Spells Spell Chanting | Decreases the casting time of Spell Chanting spells. | 0 | 0 | 0 | |
| Mana Efficiency Spell Chanting | Decreases the Mana spent to cast Spell Chanting spells. | 0 | 0 | 0 | |
| Intensify Spell Chanting | Increases the magnitude of Spell Chanting spells. | 0 | 0 | 0 | |
| Durable Spells Spell Chanting | Increases the duration of Spell Chanting spells. | 0 | 0 | 0 | |
| Quicken Spells Necromancy | Decreases the casting time of Necromancy spells. | 0 | 0 | 0 | |
| Mana Efficiency Necromancy | Decreases the Mana spent to cast Necromancy spells. | 0 | 0 | 0 | |
| Intensify Necromancy | Increases the magnitude of Necromancy spells. | 0 | 0 | 0 | |
| Durable Spells Necromancy | Increases the duration of Necromancy spells. | 0 | 0 | 0 | |
| Mana Efficiency Lesser Magic | Decreases the Mana spent to cast Lesser Magic spells. | 0 | 0 | 0 | |
| Quicken Spells Greater Magic | Decreases the casting time of Greater Magic spells. | 800 | 2 | 1 | |
| Mana Efficiency Greater Magic | Decreases the Mana spent to cast Greater Magic spells. | 200 | 1 | 1 | |
| Intensify Greater Magic | Increases the magnitude of Greater Magic spells. | 800 | 1 | 1 | |
| Durable Spells Greater Magic | Increases the duration of Greater Magic spells. | 0 | 0 | 0 | |
| Quicken Spells Fire Magic | Decreases the casting time of Fire Magic Spells. | 0 | 0 | 0 | |
| Mana Efficiency Fire Magic | Decreases the Mana spent to cast Fire Magic spells. | 0 | 0 | 0 | |
| Intensify Fire Magic | Increases the magnitude of Fire Magic spells. | 0 | 0 | 0 | |
| Durable Spells Fire Magic | Increases the duration of Fire Magic spells. | 0 | 0 | 0 | |
| Quicken Spells Earth Magic | Decreases the casting time of Earth Magic spells. | 0 | 0 | 0 | |
| Mana Efficiency Earth Magic | Decreases the Mana spent to cast Earth Magic spells. | 0 | 0 | 0 | |
| Intensify Earth Magic | Increases the magnitude of Earth Magic spells. | 0 | 0 | 0 | |
| Durable Spells Earth Magic | Increases the duration of Earth Magic spells. | 0 | 0 | 0 | |
| Quicken Spells Arcane Magic | Decreases the casting time of Arcane Magic spells. | 0 | 0 | 0 | |
| Mana Efficiency Arcane Magic | Decreases the Mana spent to cast Arcane Magic spells. | 0 | 0 | 0 | |
| Intensify Arcane Magic | Increases the magnitude of Arcane Magic spells. | 0 | 0 | 0 | |
| Durable Spells Arcane Magic | Increases the duration of Arcane Magic spells. | 0 | 0 | 0 | |
| Quicken Spells Air Magic | Decreases the casting time of Air Magic spells. | 0 | 0 | 0 | |
| Mana Efficiency Air Magic | Decreases the Mana spent to cast Air Magic spells. | 0 | 0 | 0 | |
| Intensify Air Magic | Increases the magnitude of Air Magic spells. | 0 | 0 | 0 | |
| Durable Spells Air Magic | Increases the duration of Air Magic spells. | 0 | 0 | 0 | |
| House Recall | Press Action button to teleport to your house. | 0 | 0 | 0 |
| Skill | Description | Gold | Topics | Posts | |
|---|---|---|---|---|---|
| Siege Hammer | Attack capable of damaging buildings, cannons and vehicles. | 100 | 0 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy