| Name | Description | Type | Diff | Cst | MW | SW | HP | T | I | M |
|---|---|---|---|---|---|---|---|---|---|---|
| Lesser Fire Elemental | also drops e... | Mob | Moderate | Yes | 350 | 0 | 1 | 1 | ||
| Lizardman | Very easy to... | Mob | Easy | No | piercin... | acid, a... | 150 | 0 | 0 | 3 |
| Malaut Acolyte | Mob | Moderate | No | 0 | 0 | 1 | ||||
| Malaut Beguiler | Mob | Moderate | Yes | 0 | 1 | 2 | ||||
| Man-at-arms | Mob | Easy | No | 200 | 0 | 0 | 2 | |||
| Manscorpion | This mob is ... | Mob | Easy | Yes | piercin... | 150 | 1 | 1 | 8 | |
| Matayin | Next to no s... | Mob | Moderate | No | piercin... | arcane,... | 200 | 0 | 0 | 0 |
| Melechar | Mob | Moderate | No | 250 | 0 | 1 | 3 | |||
| Melechar Guard | Mob | Moderate | No | 0 | 1 | 1 | ||||
| Melechar Shaman | Mob | Hard | No | 0 | 1 | 2 | ||||
| Menhir Aelder | Mob | Moderate | Yes | 0 | 1 | 0 | ||||
| Menhir Custodian | If u have a ... | Mob | Hard | No | slashing | 0 | 1 | 0 | ||
| Menhir Sentinel | Mob | Hard | No | 0 | 0 | 1 | ||||
| Menhir Stoneguard | Mob | Hard | No | 0 | 1 | 0 | ||||
| Mercian Brawler | Mob | Easy | No | 0 | 0 | 1 | ||||
| Mercian Enforcer | Mob | Easy | No | 0 | 0 | 0 | ||||
| Mercian Outlaw | same as merc... | Mob | Easy | No | 0 | 0 | 1 | |||
| Minotaur Brute | Also occasio... | Mob | Hard | Yes | piercin... | 500 | 0 | 1 | 3 | |
| Moonbeast Berserker | Melee mob th... | Mob | Moderate | Yes | blunt, ... | 175 | 0 | 0 | 1 | |
| Moonbeast Cultist | Mob | Easy | No | 150 | 0 | 0 | 0 | |||
| Moonbeast Ravager | Mob | Hard | No | 0 | 0 | 0 | ||||
| Moose | This is one ... | Mob | Easy | No | blunt, ... | 60 | 0 | 1 | 0 | |
| Nahdruk Heretic | Medium damag... | Mob | Moderate | Yes | blunt, ... | 300 | 0 | 0 | 3 | |
| Nahdruk Outcast | Pretty tough... | Mob | Hard | No | slashing | 500 | 0 | 0 | 3 | |
| Nalaed | Pretty tough... | Mob | Moderate | No | piercin... | acid, a... | 300 | 0 | 1 | 2 |
| Nalead Elder | These mobs a... | Mob | Hard | No | 500 | 0 | 0 | 1 | ||
| Neithal Golem | Drops a neit... | Mob | Hard | No | 0 | 0 | 0 | |||
| Nighthag | Takes full d... | Mob | Moderate | Yes | piercin... | lightning | 350 | 0 | 0 | 2 |
| Nightscarab | Mob | Moderate | No | 0 | 1 | 1 | ||||
| Oak Lord | Fairly easy ... | Mob | Moderate | Yes | piercin... | acid, fire | 400 | 0 | 1 | 2 |
| Oathbound | Mob | Moderate | No | 0 | 1 | 1 | ||||
| Oathliege | Mob | Hard | Yes | piercin... | arcane,... | 500 | 2 | 1 | 1 | |
| Obsidian Golem | Mob | Hard | No | 0 | 0 | 1 | ||||
| Ogre Boss | Mob | Hard | No | slashing | 400 | 0 | 0 | 0 | ||
| Ogre Bully | * Range is T... | Mob | Moderate | No | 0 | 0 | 2 | |||
| Ork Acolyte | Mob | Easy | No | 0 | 0 | 0 | ||||
| Ork Beastmaster | Mob | Easy | Yes | 75 | 0 | 0 | 1 | |||
| Ork Bruiser | Mob | Easy | No | 0 | 0 | 1 | ||||
| Ork Mauler | Mob | Moderate | No | 0 | 0 | 0 | ||||
| Ork Protector | Mob | Easy | No | 0 | 0 | 0 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy