| Name | Description | Type | Diff | Cst | MW | SW | HP | T | I | M |
|---|---|---|---|---|---|---|---|---|---|---|
| Grave Lord | Giant skelet... | Mob | Hard | Yes | 350 | 0 | 0 | 0 | ||
| Gray Orc Mauler | in full plat... | Mob | Hard | No | 450 | 0 | 0 | 0 | ||
| Gray Ork Assassin | Mob | Hard | No | 0 | 0 | 0 | ||||
| Gray Ork Warrior | Mob | Moderate | No | 375 | 0 | 0 | 1 | |||
| Great White Shark | if ur swimmi... | Mob | Easy | No | 0 | 0 | 2 | |||
| Greater Below | Mob | Moderate | No | 0 | 0 | 2 | ||||
| Greater Matayin | Mob | Moderate | No | 0 | 1 | 0 | ||||
| Greater Mummy | Mob | Hard | No | 0 | 0 | 0 | ||||
| Greater Servant | Mob | Easy | No | 0 | 0 | 0 | ||||
| Hairy Spider | Mob | Easy | No | 40 | 1 | 0 | 1 | |||
| Hawk Revenant | Mob | Moderate | No | 0 | 0 | 1 | ||||
| Heielhim | Casts earth ... | Mob | Moderate | No | 0 | 0 | 0 | |||
| Hill Giant Clobberer | Mob | Hard | No | 0 | 0 | 1 | ||||
| Hill Giant Clubber | Mob | Moderate | No | 0 | 0 | 1 | ||||
| Hill Giant Slugger | Mob | Hard | No | 0 | 1 | 4 | ||||
| Hivekin Broodguard | Mob | Easy | No | slashing | 0 | 0 | 1 | |||
| Hivekin Forager | A very easy ... | Mob | Easy | No | 0 | 1 | 4 | |||
| Hivekin Queen | does not mov... | Mob | Easy | No | 0 | 0 | 2 | |||
| Hivekin Soldier | Slightly har... | Mob | Moderate | No | 0 | 1 | 3 | |||
| Hobgoblin Grunt | Pretty easy ... | Mob | Easy | No | piercin... | 175 | 1 | 0 | 5 | |
| Hobgoblin Officer | Mob | Moderate | No | 0 | 1 | 0 | ||||
| Hobgoblin Veteran | They hit OK ... | Mob | Moderate | No | piercin... | 300 | 1 | 0 | 5 | |
| Hooded-One | Mob | Hard | Yes | 0 | 0 | 0 | ||||
| Hordegaunt | Difficult mo... | Mob | Hard | No | piercin... | 600 | 0 | 1 | 2 | |
| Human Guildmaster | * Melee Weak... | Mob | Easy | No | 0 | 0 | 1 | |||
| Human Man-at-arms | * No range a... | Mob | Easy | No | blunt | 0 | 1 | 1 | ||
| Ice Golem | Mob | Moderate | No | 0 | 1 | 1 | ||||
| Ice Jarl | Mob | Moderate | No | 0 | 0 | 0 | ||||
| Iklit | This mob is ... | Mob | Moderate | No | blunt, ... | 175 | 1 | 0 | 3 | |
| Irtych | Mob | Easy | No | 0 | 0 | 1 | ||||
| Jackal Revenant | Mob | Moderate | No | 0 | 1 | 0 | ||||
| Kangaroo | This is one ... | Mob | Easy | No | blunt, ... | 60 | 0 | 0 | 0 | |
| Kobold Raider | Mob | Easy | No | 0 | 1 | 3 | ||||
| Kobold Scrapper | Mob | Easy | No | 0 | 1 | 4 | ||||
| Kobold Scrounger | Mob | Easy | No | 0 | 1 | 8 | ||||
| Kobold Shaman | Mob | Moderate | No | 0 | 1 | 3 | ||||
| Kobold Strongman | Mob | Moderate | No | 0 | 1 | 1 | ||||
| Lava Golem | Mob | Hard | No | 0 | 1 | 0 | ||||
| Leenspar Golem | Drops a leen... | Mob | Hard | No | 0 | 0 | 0 | |||
| Leopard Revenant | Mob | Moderate | Yes | 0 | 1 | 0 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy