|
|
| Item | Quantity | Freq | Description | Type | Sub | |
|---|---|---|---|---|---|---|
| Cloth Leggings | 1 | Always | A pair of simple trousers granting a little protection. | Armour | Cloth | |
| Arrow | 5 | Always | A projectile shot from a bow. | Object | ||
| Minor Healing | 1 | Always | This potion grants a small amount of health. | Potion | Health | |
| Gold | 5 | Always | Gold coins are accepted as currency all over Agon. | Object |
| Item | Quantity | Freq | Description | Type | Sub | |
|---|---|---|---|---|---|---|
| Kobold Bone | 1 | Always | Ingredient used for enchanting. | Enchanting | Bone | |
| Blood | 1 | Always | Ingredient used for enchanting. | Enchanting | Blood | |
| Tooth | 1 | Always | Ingredient used for enchanting. | Enchanting | Tooth |
Upload images.
Add/Edit my Mob locations to the Darkfall Map.
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy