| Name | Description | Type | Diff | Cst | MW | SW | HP | T | I | M |
|---|---|---|---|---|---|---|---|---|---|---|
| Wildtribe Mage | They drop (5... | Mob | Moderate | Yes | 2 | 1 | 4 | |||
| Wildtribe Pathfinder | This is the ... | Mob | Easy | No | 0 | 0 | 3 | |||
| Wildtribe Warrior | Medium hitti... | Mob | Moderate | No | 0 | 0 | 3 | |||
| Windgraive | Mob | Moderate | Yes | fire | 0 | 0 | 1 | |||
| Windlord | This mob has... | Mob | Moderate | Yes | piercin... | infliction | 250 | 0 | 1 | 5 |
| Winterbound | Mob | Hard | No | 0 | 0 | 1 | ||||
| Wolf Revenant | Mob | Hard | Yes | 0 | 0 | 3 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy