| Name | Description | Type | Diff | Cst | MW | SW | HP | T | I | M |
|---|---|---|---|---|---|---|---|---|---|---|
| Hairy Spider | Mob | Easy | No | 40 | 1 | 0 | 1 | |||
| Hawk Revenant | Mob | Moderate | No | 0 | 0 | 1 | ||||
| Heielhim | Casts earth ... | Mob | Moderate | No | 0 | 0 | 0 | |||
| Hill Giant Clobberer | Mob | Hard | No | 0 | 0 | 1 | ||||
| Hill Giant Clubber | Mob | Moderate | No | 0 | 0 | 1 | ||||
| Hill Giant Slugger | Mob | Hard | No | 0 | 1 | 4 | ||||
| Hivekin Broodguard | Mob | Easy | No | slashing | 0 | 0 | 1 | |||
| Hivekin Forager | A very easy ... | Mob | Easy | No | 0 | 1 | 4 | |||
| Hivekin Queen | does not mov... | Mob | Easy | No | 0 | 0 | 2 | |||
| Hivekin Soldier | Slightly har... | Mob | Moderate | No | 0 | 1 | 3 | |||
| Hobgoblin Grunt | Pretty easy ... | Mob | Easy | No | piercin... | 175 | 1 | 0 | 5 | |
| Hobgoblin Officer | Mob | Moderate | No | 0 | 1 | 0 | ||||
| Hobgoblin Veteran | They hit OK ... | Mob | Moderate | No | piercin... | 300 | 1 | 0 | 5 | |
| Hooded-One | Mob | Hard | Yes | 0 | 0 | 0 | ||||
| Hordegaunt | Difficult mo... | Mob | Hard | No | piercin... | 600 | 0 | 1 | 2 | |
| Human Guildmaster | * Melee Weak... | Mob | Easy | No | 0 | 0 | 1 | |||
| Human Man-at-arms | * No range a... | Mob | Easy | No | blunt | 0 | 1 | 1 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy