| Name | Description | Type | Diff | Cst | MW | SW | HP | T | I | M |
|---|---|---|---|---|---|---|---|---|---|---|
| Achrid | Mob | Hard | No | 0 | 1 | 0 | ||||
| Air Elemental | Mob | Moderate | Yes | 0 | 0 | 2 | ||||
| Akathar | Mob | Easy | Yes | blunt, ... | 150 | 0 | 1 | 8 | ||
| Arctic Bear | Mob | Moderate | No | 0 | 0 | 0 | ||||
| Armadillo | This is one ... | Mob | Easy | No | blunt, ... | 60 | 0 | 1 | 0 | |
| Arthain | Mob | Moderate | No | 0 | 1 | 0 | ||||
| Badger | This is one ... | Mob | Easy | No | blunt, ... | 60 | 0 | 1 | 6 | |
| Baradron | Mob | Hard | No | 0 | 1 | 0 | ||||
| Basalt Golem | Acid does fu... | Mob | Moderate | Yes | slashing | acid | 300 | 0 | 1 | 3 |
| Beastman Chieftan | Mob | Hard | No | 600 | 0 | 0 | 1 | |||
| Beastman Destroyers | High damage ... | Mob | Hard | No | 0 | 0 | 1 | |||
| Beastman Ravager | Mob | Hard | No | piercin... | arcane | 0 | 0 | 1 | ||
| Beaver | This is one ... | Mob | Easy | No | blunt, ... | 60 | 0 | 0 | 0 | |
| Bighorn | This is one ... | Mob | Easy | No | blunt, ... | 60 | 0 | 1 | 0 | |
| Black Knight | Casts fireba... | Mob | Hard | Yes | 700 | 0 | 0 | 1 | ||
| Blood Knight | Mob | Hard | No | 0 | 0 | 0 | ||||
| Bombardier | This is one ... | Mob | Easy | No | blunt, ... | 60 | 0 | 1 | 0 | |
| Bone Exarch | Mob | Hard | No | 0 | 1 | 0 | ||||
| Bone Knight | Mob | Easy | No | 0 | 0 | 1 | ||||
| Bonecrew Captain | Has no range... | Mob | Moderate | No | 0 | 0 | 0 | |||
| Bonecrew Mercenary | Mob | Moderate | No | 0 | 0 | 0 | ||||
| Bonecrew Mutineer | Mob | Easy | No | 235 | 0 | 0 | 1 | |||
| Brittle Skeleton | Mob | Easy | No | blunt | 40 | 0 | 0 | 3 | ||
| Brownie | Mob | Easy | No | 0 | 1 | 1 | ||||
| Cairn Giant | Mob | Hellish | No | 0 | 1 | 0 | ||||
| Cave Bear | No drops but... | Mob | Moderate | No | 150 | 0 | 0 | 1 | ||
| Centaur Chieftain | Mob | Hard | No | blunt | 1 | 1 | 1 | |||
| Centaur Huntress | Mob | Moderate | No | piercin... | 0 | 1 | 3 | |||
| Centaur Reaver | Mob | Moderate | No | 0 | 0 | 1 | ||||
| Centaur Warrior | Mob | Easy | No | blunt | 0 | 1 | 1 | |||
| Child of Khamset | Mob | Moderate | No | 0 | 1 | 0 | ||||
| Chosen of Khamset | Mob | Hellish | No | 0 | 0 | 0 | ||||
| Ciel Fey Defender | Mob | Moderate | No | 0 | 0 | 0 | ||||
| Ciel Fey Druid | Loves to use... | Mob | Moderate | Yes | blunt, ... | 150 | 0 | 0 | 1 | |
| Ciel Fey Forester | Mob | Moderate | No | 0 | 1 | 0 | ||||
| Crog | Mob is tough... | Mob | Hard | No | piercin... | 600 | 1 | 1 | 1 | |
| Crypt Guard | Mob | Hard | Yes | blunt | 400 | 0 | 0 | 3 | ||
| Dark Dragon | Mob | Hellish | No | 0 | 1 | 1 | ||||
| Darkweaver | Mob | Hard | No | blunt, ... | 300 | 0 | 0 | 2 | ||
| Deadeye | Mob | Moderate | No | blunt | 215 | 0 | 1 | 4 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy