Become a member and contribute to the community's best mob database.
| Topic | Type | Posted | Replies | Views | Updated |
|
started by ZekeLoo
|
Forums | 7 months ago | 2 | 593 |
about 1 month ago by: MagogDurtfeet |
|
started by tallab
|
Spell | 4 months ago | 2 | 359 |
about 1 month ago by: Boneblade |
|
started by zurug
|
Skill | 12 months ago | 1 | 457 |
about 1 month ago by: Boneblade |
|
started by greatsteelhelm
|
Forums | 2 months ago | 1 | 830 |
about 1 month ago by: greatsteelhelm |
|
started by greatsteelhelm
|
Forums | 2 months ago | 0 | 175 | |
|
started by greatsteelhelm
|
Forums | 2 months ago | 1 | 141 |
2 months ago by: greatsteelhelm |
| Name | Description | Type | Diff | Cst | MW | SW | HP | T | I | M |
|---|---|---|---|---|---|---|---|---|---|---|
| Gnoll Hunter | Pretty easy ... | Mob | Moderate | No | piercin... | 200 | 0 | 0 | 3 | |
| Great White Shark | if ur swimmi... | Mob | Easy | No | 0 | 0 | 2 | |||
| Arctic Bear | Weak to fire... | Mob | Moderate | No | fire | 0 | 0 | 0 | ||
| Zombie Warrior | These, like ... | Mob | Easy | No | blunt, ... | 75 | 0 | 0 | 2 | |
| Kobold Scrounger | Mob | Easy | No | 0 | 1 | 8 |
| Item | Description | Type | Sub | Topics | Posts | |
|---|---|---|---|---|---|---|
![]() |
Portal Shard | This magical shard will all... | Object | 0 | 0 | |
![]() |
Guardian Lifeforce | Enchanting | Lifeforce | 0 | 0 | |
![]() |
Dark Quintessence | Enchanting | Quintessence | 0 | 0 | |
![]() |
Ciel Fey Boots | Simple and elegant footwear... | Armour | Non craftable | 0 | 0 |
![]() |
Selentine Ore | Object | 0 | 0 |
| Spell | Description | School | Lvl | Gld | Type | Aff | DT | T | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stoneskin | Gives the caster increased ... | Earth Magic | 50 | 450 | Buff | Self | 1 | 3 | ||
| Impale | Fires a magical ray which c... | Earth Magic | 30 | 400 | Damage | Other | Arcane | 0 | 0 | |
| Ironskin | Aim at a target to grant pr... | Earth Magic | 80 | 700 | Buff | Other | 2 | 4 | ||
| Acid Arrow | Launches a projectile that ... | Earth Magic | 1 | 350 | Damage | Targetted aoe | Acid | 1 | 1 | |
| Corrosive Blast | Fires a projectile that exp... | Earth Magic | 50 | 450 | Damage | Targetted aoe | Acid | 1 | 2 |
Players may change their characters appearance after inital creation through the barbershop.
The barbershop can be found on the Merchant i... - read more
| read more |
Received from Akamush the Fighter in Dulgana
Many are the achievement titles I have e... - read more








| Name | Rep |
|---|---|
| zurug | 236 |
| Chemical Black | 168 |
| KalosArrighi | 470 |
| Zebarmy | 990 |
| Drogba | 230 |
| ZekeLoo | 1395 |
| Kilratha | 175 |
| BloodWolf07 | 435 |
| Kimoshu | 1914 |
| Jagen | 180 |
A Kodan and McNaz Production. Developed and hosted by Panther Software.
All content is copyright © 2009 - 2010 by Darkfall Sage. All Rights Reserved. All submitted content becomes the property of Darkfall Sage.
Privacy Policy